Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10619 N 82nd Pl | $1,378,500 | 6,668 | 207 | 07 | |
| 9460 E Aster Dr | $755,000 | 6,025 | 125 | 10 | |
| 12937 N 94th Pl | $623,641 | - | - | New | |
| 8973 E Charter Oak Dr | $619,000 | 3,462 | 179 | 92 | |
| 7951 E Thunderbird Rd | $365,000 | 2,782 | 131 | 72 | |
| 8851 E Sutton Dr | $350,000 | 2,628 | 133 | 86 | |
| 11000 N 77th Pl Unit 2023 | $299,500 | 1,463 | 205 | 03 | c |
| 9551 E Redfield Rd Unit 1017 | $235,000 | 1,858 | 126 | 07 | c |
| 16600 N Thompson Peak Pkwy Unit 2055 | $205,000 | 1,318 | 156 | 01 | c |
| 14000 N 94th St Unit 2087 | $166,000 | 1,279 | 130 | 03 | c |
| 14000 N 94th St Unit 2188 | $137,500 | 1,154 | 119 | 02 | c |
| 9450 E Becker Ln Apt 1023 | $108,000 | 989 | 109 | 91 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 15, 2012 by Realtor John Wake
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8689 E Windrose Dr | $575,000 | 3,430 | 168 | 91 | |
| 11822 N Sundown Dr | $537,770 | 3,630 | 148 | 71 | |
| 10960 N 78th St | $425,000 | 1,813 | 234 | 97 | |
| 9204 E Windrose Dr | $340,000 | 1,780 | 191 | 92 | |
| 13154 N 100th Pl | $285,000 | 2,113 | 135 | 88 | |
| 12690 N 88th Pl | $284,500 | 2,175 | 131 | 87 | |
| 13626 N 89th St | $250,000 | 2,088 | 120 | 96 | |
| 15550 N Frank Lloyd Wright Blvd # 1022 | $178,300 | 1,510 | 118 | 97 | c |
| 11333 N 92nd St Unit 1020 | $115,000 | 1,123 | 102 | 88 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 12658 N 98th Pl | $900,000 | 4,329 | 208 | 96 | |
| 11615 N 102nd St | $750,000 | 4,398 | 171 | 88 | |
| 10329 E Clinton St | $603,750 | 3,277 | 184 | 84 | |
| 8447 E Cholla St | $545,000 | 3,254 | 167 | 71 | |
| 11433 N Sundown Dr | $485,000 | 4,866 | 100 | 55 | |
| 13832 N 80th Pl | $460,000 | 2,617 | 176 | 78 | |
| 11430 N 78th St | $430,000 | 1,813 | 237 | 98 | |
| 9662 E Voltaire Dr | $418,000 | 2,858 | 146 | 95 | |
| 9738 E Janice Way | $355,000 | 2,005 | 177 | 93 | |
| 12707 N 95th Pl | $329,900 | 2,106 | 157 | 88 | |
| 15079 N 100th Way | $295,000 | 2,209 | 134 | 96 | |
| 9350 E Kalil Dr | $227,000 | 1,575 | 144 | 84 | |
| 14000 N 94th St Unit 1020 | $249,000 | 1,494 | 167 | 02 | c |
| 9455 E Raintree Dr Unit 2033 | $170,000 | 1,509 | 113 | 99 | c |
| 15252 N 100th St Unit 2140 | $161,000 | 1,607 | 100 | 97 | c |
| 11260 N 92nd St Apt 2036 | $138,000 | 1,145 | 121 | 94 | c |
| 9455 E Raintree Dr Unit 2048 | $125,000 | 1,298 | 96 | 99 | c |
| 15095 N Thompson Peak Pkwy Unit 2091 | $99,000 | 924 | 107 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 2, 2012 by Realtor John Wake
Home Sales Closed – January 1 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 13436 N 87th St | $670,000 | 3,777 | 177 | 94 | |
| 9248 E Lupine Ave | $165,000 | 1,369 | 121 | 80 | |
| 11030 N 77th St | $275,000 | 1,930 | 142 | 86 | c |
| 16600 N Thompson Peak Pkwy Unit 2026 | $190,000 | 1,298 | 146 | 02 | c |
| 9551 E Redfield Rd Unit 1014 | $165,000 | 1,294 | 128 | 07 | c |
| 9447 E Jenan Dr | $162,000 | 1,097 | 148 | 82 | c |
| 14000 N 94th St Unit 3155 | $147,000 | 1,135 | 130 | 04 | c |
| 9414 E Riviera Dr | $140,000 | 1,097 | 128 | 83 | c |
| 15095 N Thompson Peak Pkwy Unit 1045 | $119,000 | 1,147 | 104 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 28, 2012 by Realtor John Wake
Home Sales Closed – December 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 9995 E Cactus Rd | $530,000 | 2,974 | 178 | 77 | |
| 10815 N Sundown Dr | $485,000 | 2,785 | 174 | 69 | |
| 13120 N 88th Pl | $310,000 | 2,432 | 127 | 92 | |
| 10030 E Friess Dr | $287,000 | 2,236 | 128 | 92 | |
| 10089 E Becker Ln | $275,000 | 2,560 | 107 | 83 | |
| 9055 E Caribbean Ln | $262,000 | 2,007 | 131 | 91 | |
| 8535 E Cactus Rd | $245,000 | 1,820 | 135 | 77 | |
| 9236 E Aster Dr | $200,000 | 2,022 | 99 | 93 | |
| 11888 N 90th Pl | $185,000 | 1,508 | 123 | 84 | |
| 15050 N Thompson Peak Pkwy Unit 1061 | $149,000 | 1,500 | 99 | 96 | c |
| 15095 N Thompson Peak Pkwy Unit 1116 | $77,900 | 810 | 96 | 95 | c |
| 9450 E Becker Ln Apt 2064 | $69,500 | 663 | 105 | 91 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 22, 2012 by Realtor John Wake
Home Sales Closed – December 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8032 E Sharon Dr | $510,000 | 2,735 | 186 | 80 | |
| 13627 N 84th St | $485,000 | 3,119 | 155 | 85 | |
| 7625 E Carol Way | $399,000 | 2,242 | 178 | 84 | |
| 9840 E Bahia Dr | $375,000 | 3,264 | 115 | 06 | |
| 9697 E Windrose Dr | $375,000 | 2,328 | 161 | 84 | |
| 8923 E Palm Ridge Dr | $284,600 | 2,142 | 133 | 92 | |
| 8976 E Friess Dr | $270,000 | 1,837 | 147 | 84 | |
| 9407 E Cortez St | $246,000 | 1,796 | 137 | 80 | |
| 11641 N 91st Pl | $240,000 | 1,936 | 124 | 85 | |
| 9317 E Pershing Ave | $235,000 | 1,720 | 137 | 93 | |
| 10220 E Celtic Dr | $230,000 | 2,156 | 107 | 90 | |
| 12781 N Windrose Dr | $68,500 | - | - | 68500 | |
| 16420 N Thompson Peak Pkwy Unit 2126 | $190,000 | 1,338 | 142 | 00 | c |
| 15095 N Thompson Peak Pkwy Unit 2035 | $93,000 | 924 | 101 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 20, 2012 by Realtor John Wake
Home Sales Closed – December 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 11801 N Sundown Dr | $560,000 | 5,498 | 102 | 53 | |
| 11898 N 80th Pl | $512,000 | 3,334 | 154 | 88 | |
| 9628 E Corrine Dr | $440,000 | 3,081 | 143 | 84 | |
| 9712 E Windrose Dr | $383,000 | 2,322 | 165 | 86 | |
| 8838 E Conieson Rd | $299,900 | 2,577 | 116 | 91 | |
| 9332 E Karen Dr | $276,500 | 2,264 | 122 | 91 | |
| 7674 E Aster Dr | $265,000 | 1,946 | 136 | 85 | |
| 12868 N 95th Pl | $265,000 | 2,106 | 126 | 88 | |
| 15262 N 93rd Pl | $259,000 | 1,635 | 158 | 93 | |
| 9436 E Hillery Way | $237,500 | 1,614 | 147 | 96 | |
| 11000 N 77th Pl Unit 2081 | $340,000 | 1,571 | 216 | 03 | c |
| 10757 N 74th St Unit 1012 | $170,900 | 1,229 | 139 | 07 | c |
| 15225 N 100th St Unit 2214 | $162,000 | 1,302 | 124 | 98 | c |
| 15380 N 100th St Unit 1108 | $160,000 | 1,500 | 107 | 96 | c |
| 15095 N Thompson Peak Pkwy Unit 1042 | $118,300 | 1,147 | 103 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 4, 2012 by Realtor John Wake
Home Sales Closed – December 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8848 E Wethersfield Rd | $990,000 | 6,450 | 153 | 03 | |
| 9140 E Carol Way | $790,000 | 4,087 | 193 | 93 | |
| 8528 E Sutton Dr | $670,000 | 4,032 | 166 | 79 | |
| 11228 N 74th St | $327,000 | 2,261 | 145 | 62 | |
| 9310 E Pershing Ave | $255,000 | 2,119 | 120 | 93 | |
| 9369 E Windrose Dr | $238,000 | 1,483 | 160 | 90 | |
| 14000 N 94th St Unit 1021 | $178,300 | 1,300 | 137 | 02 | c |
| 16801 N 94th St Apt 2025 | $147,500 | 1,119 | 132 | 01 | c |
| 9451 E Becker Ln Apt 1007 | $117,500 | 1,010 | 116 | 91 | c |
| 9450 E Becker Ln Apt 1032 | $101,600 | 989 | 103 | 91 | c |
| 9450 E Becker Ln Apt 2085 | $95,000 | 1,010 | 94 | 91 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – November 19 to 25
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10050 E Jenan Dr | $650,000 | 2,975 | 218 | 74 | |
| 7447 E Cortez St | $495,000 | 2,367 | 209 | 74 | |
| 8896 E Windrose Dr | $205,000 | 1,289 | 159 | 90 | |
| 8915 E Arizona Park Pl | $165,000 | 1,611 | 102 | 98 | |
| 13560 N 92nd Pl | $195,900 | 1,100 | 178 | 86 | c |
| 8180 E Shea Blvd Unit 1032 | $171,000 | 1,325 | 129 | 96 | c |
| 14000 N 94th St Unit 1013 | $168,000 | 1,172 | 143 | 01 | c |
| 11260 N 92nd St Apt 2061 | $165,000 | 1,553 | 106 | 96 | c |
| 15225 N 100th St Unit 2193 | $147,000 | 1,548 | 95 | 98 | c |
| 11333 N 92nd St Unit 2084 | $141,500 | 1,294 | 109 | 88 | c |
| 11011 N 92nd St Unit 1071 | $107,000 | 1,143 | 94 | 87 | c |
| 15095 N Thompson Peak Pkwy Unit 2060 | $87,500 | 924 | 95 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. |
|||||
December 19, 2011 by Realtor John Wake
Looking for something?