Home Sales Closed – February 11 to 17
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 11485 N 99th St | $750,000 | 3,102 | 242 | 82 | |
| 9042 E Charter Oak Dr | $629,700 | 3,937 | 160 | 92 | |
| 10428 E Wood Dr | $318,500 | 2,110 | 151 | 86 | |
| 10204 E Clinton St | $315,000 | 2,425 | 130 | 84 | |
| 15184 N 100th Pl | $200,000 | 1,691 | 118 | 95 | |
| 11011 N 92nd St Unit 1118 | $222,000 | 1,630 | 136 | 91 | c |
| 16420 N Thompson Peak Pkwy Unit 1087 | $210,000 | 1,737 | 121 | 99 | c |
| 16600 N Thompson Peak Pkwy Unit 2016 | $196,000 | 1,298 | 151 | 02 | c |
| 9555 E Raintree Dr Unit 2031 | $170,000 | 1,298 | 131 | 00 | c |
| 9551 E Redfield Rd Unit 1058 | $156,000 | 1,111 | 140 | 07 | c |
| 11515 N 91st St Unit 215 | $150,000 | 1,372 | 109 | 88 | c |
| 14145 N 92nd St Unit 1083 | $140,000 | 1,029 | 136 | 88 | c |
| 14000 N 94th St Unit 3138 | $121,500 | 1,135 | 107 | 04 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 8, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – January 28 to February 3
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 13427 N 79th St | $520,000 | 1,910 | 272 | 78 | |
| 13372 N 101st Way | $405,000 | 3,099 | 131 | 88 | |
| 8810 E Carol Way | $366,000 | 2,946 | 124 | 91 | |
| 8922 E Wood Dr | $355,000 | 2,190 | 162 | 91 | |
| 9642 E Pine Valley Rd | $350,000 | 1,677 | 209 | 93 | |
| 9620 E Ludlow Dr | $279,000 | 2,096 | 133 | 97 | |
| 9065 E Gary Rd Unit 145 | $278,000 | 1,703 | 163 | 98 | c |
| 13450 N 92nd Way | $160,925 | 1,082 | 149 | 89 | c |
| 9435 E Laurel Ln | $160,000 | 1,192 | 134 | 83 | c |
| 15095 N Thompson Peak Pkwy Unit 2106 | $147,000 | 1,147 | 128 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 1, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – January 28 to February 3
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7327 E Cortez Rd | $600,000 | 3,719 | 161 | 93 | |
| 10069 E Paradise Dr | $563,200 | 2,953 | 191 | 79 | |
| 12770 N 102nd St | $553,000 | 3,549 | 156 | 80 | |
| 11554 N 83rd Pl | $425,000 | 3,004 | 141 | 90 | |
| 8701 E Jenan Dr | $360,000 | 2,583 | 139 | 74 | |
| 13517 N 103rd St | $275,000 | 2,156 | 128 | 91 | |
| 9066 E Paradise Dr | $269,500 | 2,222 | 121 | 86 | |
| 8979 E Gail Rd | $260,000 | 1,726 | 151 | 85 | |
| 9287 E Karen Dr | $255,000 | 1,720 | 148 | 91 | |
| 9456 E Sutton Dr | $237,000 | 1,736 | 137 | 87 | |
| 8938 E Yucca St | $210,000 | 2,172 | 97 | 98 | |
| 10757 N 74th St Unit 2009 | $255,000 | 1,765 | 144 | 07 | c |
| 16600 N Thompson Peak Pkwy Unit 1043 | $250,000 | 1,674 | 149 | 03 | c |
| 15550 N Frank Lloyd Wright Blvd # 1052 | $178,000 | 1,528 | 116 | 97 | c |
| 8180 E Shea Blvd Unit 1091 | $168,000 | 1,325 | 127 | 96 | c |
| 15380 N 100th St Unit 1099 | $155,000 | 1,500 | 103 | 96 | c |
| 14000 N 94th St Unit 2196 | $145,000 | 1,154 | 126 | 02 | c |
| 11515 N 91st St Unit 126 | $145,000 | 1,270 | 114 | 88 | c |
| 15225 N 100th St Unit 2188 | $126,000 | 1,302 | 97 | 98 | c |
| 15095 N Thompson Peak Pkwy Unit 2005 | $124,000 | 1,147 | 108 | 95 | c |
| 11333 N 92nd St Unit 1079 | $122,000 | 1,364 | 89 | 88 | c |
| 9450 E Becker Ln Apt 2002 | $111,000 | 989 | 112 | 91 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 24, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10619 N 82nd Pl | $1,378,500 | 6,668 | 207 | 07 | |
| 9460 E Aster Dr | $755,000 | 6,025 | 125 | 10 | |
| 12937 N 94th Pl | $623,641 | - | - | New | |
| 8973 E Charter Oak Dr | $619,000 | 3,462 | 179 | 92 | |
| 7951 E Thunderbird Rd | $365,000 | 2,782 | 131 | 72 | |
| 8851 E Sutton Dr | $350,000 | 2,628 | 133 | 86 | |
| 11000 N 77th Pl Unit 2023 | $299,500 | 1,463 | 205 | 03 | c |
| 9551 E Redfield Rd Unit 1017 | $235,000 | 1,858 | 126 | 07 | c |
| 16600 N Thompson Peak Pkwy Unit 2055 | $205,000 | 1,318 | 156 | 01 | c |
| 14000 N 94th St Unit 2087 | $166,000 | 1,279 | 130 | 03 | c |
| 14000 N 94th St Unit 2188 | $137,500 | 1,154 | 119 | 02 | c |
| 9450 E Becker Ln Apt 1023 | $108,000 | 989 | 109 | 91 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 15, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8689 E Windrose Dr | $575,000 | 3,430 | 168 | 91 | |
| 11822 N Sundown Dr | $537,770 | 3,630 | 148 | 71 | |
| 10960 N 78th St | $425,000 | 1,813 | 234 | 97 | |
| 9204 E Windrose Dr | $340,000 | 1,780 | 191 | 92 | |
| 13154 N 100th Pl | $285,000 | 2,113 | 135 | 88 | |
| 12690 N 88th Pl | $284,500 | 2,175 | 131 | 87 | |
| 13626 N 89th St | $250,000 | 2,088 | 120 | 96 | |
| 15550 N Frank Lloyd Wright Blvd # 1022 | $178,300 | 1,510 | 118 | 97 | c |
| 11333 N 92nd St Unit 1020 | $115,000 | 1,123 | 102 | 88 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 12658 N 98th Pl | $900,000 | 4,329 | 208 | 96 | |
| 11615 N 102nd St | $750,000 | 4,398 | 171 | 88 | |
| 10329 E Clinton St | $603,750 | 3,277 | 184 | 84 | |
| 8447 E Cholla St | $545,000 | 3,254 | 167 | 71 | |
| 11433 N Sundown Dr | $485,000 | 4,866 | 100 | 55 | |
| 13832 N 80th Pl | $460,000 | 2,617 | 176 | 78 | |
| 11430 N 78th St | $430,000 | 1,813 | 237 | 98 | |
| 9662 E Voltaire Dr | $418,000 | 2,858 | 146 | 95 | |
| 9738 E Janice Way | $355,000 | 2,005 | 177 | 93 | |
| 12707 N 95th Pl | $329,900 | 2,106 | 157 | 88 | |
| 15079 N 100th Way | $295,000 | 2,209 | 134 | 96 | |
| 9350 E Kalil Dr | $227,000 | 1,575 | 144 | 84 | |
| 14000 N 94th St Unit 1020 | $249,000 | 1,494 | 167 | 02 | c |
| 9455 E Raintree Dr Unit 2033 | $170,000 | 1,509 | 113 | 99 | c |
| 15252 N 100th St Unit 2140 | $161,000 | 1,607 | 100 | 97 | c |
| 11260 N 92nd St Apt 2036 | $138,000 | 1,145 | 121 | 94 | c |
| 9455 E Raintree Dr Unit 2048 | $125,000 | 1,298 | 96 | 99 | c |
| 15095 N Thompson Peak Pkwy Unit 2091 | $99,000 | 924 | 107 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 2, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – January 1 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 13436 N 87th St | $670,000 | 3,777 | 177 | 94 | |
| 9248 E Lupine Ave | $165,000 | 1,369 | 121 | 80 | |
| 11030 N 77th St | $275,000 | 1,930 | 142 | 86 | c |
| 16600 N Thompson Peak Pkwy Unit 2026 | $190,000 | 1,298 | 146 | 02 | c |
| 9551 E Redfield Rd Unit 1014 | $165,000 | 1,294 | 128 | 07 | c |
| 9447 E Jenan Dr | $162,000 | 1,097 | 148 | 82 | c |
| 14000 N 94th St Unit 3155 | $147,000 | 1,135 | 130 | 04 | c |
| 9414 E Riviera Dr | $140,000 | 1,097 | 128 | 83 | c |
| 15095 N Thompson Peak Pkwy Unit 1045 | $119,000 | 1,147 | 104 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 28, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – December 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 9995 E Cactus Rd | $530,000 | 2,974 | 178 | 77 | |
| 10815 N Sundown Dr | $485,000 | 2,785 | 174 | 69 | |
| 13120 N 88th Pl | $310,000 | 2,432 | 127 | 92 | |
| 10030 E Friess Dr | $287,000 | 2,236 | 128 | 92 | |
| 10089 E Becker Ln | $275,000 | 2,560 | 107 | 83 | |
| 9055 E Caribbean Ln | $262,000 | 2,007 | 131 | 91 | |
| 8535 E Cactus Rd | $245,000 | 1,820 | 135 | 77 | |
| 9236 E Aster Dr | $200,000 | 2,022 | 99 | 93 | |
| 11888 N 90th Pl | $185,000 | 1,508 | 123 | 84 | |
| 15050 N Thompson Peak Pkwy Unit 1061 | $149,000 | 1,500 | 99 | 96 | c |
| 15095 N Thompson Peak Pkwy Unit 1116 | $77,900 | 810 | 96 | 95 | c |
| 9450 E Becker Ln Apt 2064 | $69,500 | 663 | 105 | 91 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 22, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – December 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8032 E Sharon Dr | $510,000 | 2,735 | 186 | 80 | |
| 13627 N 84th St | $485,000 | 3,119 | 155 | 85 | |
| 7625 E Carol Way | $399,000 | 2,242 | 178 | 84 | |
| 9840 E Bahia Dr | $375,000 | 3,264 | 115 | 06 | |
| 9697 E Windrose Dr | $375,000 | 2,328 | 161 | 84 | |
| 8923 E Palm Ridge Dr | $284,600 | 2,142 | 133 | 92 | |
| 8976 E Friess Dr | $270,000 | 1,837 | 147 | 84 | |
| 9407 E Cortez St | $246,000 | 1,796 | 137 | 80 | |
| 11641 N 91st Pl | $240,000 | 1,936 | 124 | 85 | |
| 9317 E Pershing Ave | $235,000 | 1,720 | 137 | 93 | |
| 10220 E Celtic Dr | $230,000 | 2,156 | 107 | 90 | |
| 12781 N Windrose Dr | $68,500 | - | - | 68500 | |
| 16420 N Thompson Peak Pkwy Unit 2126 | $190,000 | 1,338 | 142 | 00 | c |
| 15095 N Thompson Peak Pkwy Unit 2035 | $93,000 | 924 | 101 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 20, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – December 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 11801 N Sundown Dr | $560,000 | 5,498 | 102 | 53 | |
| 11898 N 80th Pl | $512,000 | 3,334 | 154 | 88 | |
| 9628 E Corrine Dr | $440,000 | 3,081 | 143 | 84 | |
| 9712 E Windrose Dr | $383,000 | 2,322 | 165 | 86 | |
| 8838 E Conieson Rd | $299,900 | 2,577 | 116 | 91 | |
| 9332 E Karen Dr | $276,500 | 2,264 | 122 | 91 | |
| 7674 E Aster Dr | $265,000 | 1,946 | 136 | 85 | |
| 12868 N 95th Pl | $265,000 | 2,106 | 126 | 88 | |
| 15262 N 93rd Pl | $259,000 | 1,635 | 158 | 93 | |
| 9436 E Hillery Way | $237,500 | 1,614 | 147 | 96 | |
| 11000 N 77th Pl Unit 2081 | $340,000 | 1,571 | 216 | 03 | c |
| 10757 N 74th St Unit 1012 | $170,900 | 1,229 | 139 | 07 | c |
| 15225 N 100th St Unit 2214 | $162,000 | 1,302 | 124 | 98 | c |
| 15380 N 100th St Unit 1108 | $160,000 | 1,500 | 107 | 96 | c |
| 15095 N Thompson Peak Pkwy Unit 1042 | $118,300 | 1,147 | 103 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 4, 2012 by Scottsdale Realtor John Wake
Our Scottsdale Real Estate Videos
Examples of Our Scottsdale Homes for Sale and Sold
Looking for something?